Apartamenty Zawada

Elbląg, Marcina Kasprzaka

Investment details

Investment number 2153
Price from 277 836 PLN
Area 35.62 - 139.09 m2
Price for m2 from 7 200 PLN / m2
Rooms 2 - 5
Floors 9
Available apartments
Apartamenty Zawada (Elbląg, Marcina Kasprzaka)

Apartamenty Zawada (Elbląg, Marcina Kasprzaka)
Available apartments
clear filters
Projection No. Status Rooms Area Floor Price
2154 Available 3 52,76 m2 1 406 252 PLN
2160 Sold 2 45,38 m2 2 353 964 PLN
2169 Sold 3 54,67 m2 4 404 558 PLN
2210 Available 3 57,23 m2 6 434 948 PLN
2161 Available 3 54,68 m2 2 399 164 PLN
2163 Available 3 52,89 m2 3 407 253 PLN
2191 Sold 2 35,62 m2 1 277 836 PLN
2170 Sold 2 45,38 m2 4 363 040 PLN
2187 Sold 2 45,38 m2 8 358 502 PLN
2155 Reservation 3 54,67 m2 1 404 558 PLN
2188 Available 3 54,68 m2 8 399 164 PLN
2190 Available 3 57,22 m2 1 423 428 PLN
2174 Sold 2 45,38 m2 5 353 964 PLN
2172 Available 3 52,89 m2 5 407 253 PLN
2164 Sold 3 54,67 m2 3 404 558 PLN
2173 Sold 3 54,67 m2 5 404 558 PLN
2166 Available 3 54,68 m2 3 399 164 PLN
2171 Available 3 54,68 m2 4 399 164 PLN
2207 Sold 2 35,82 m2 5 279 396 PLN
2204 Sold 4 68,25 m2 4 491 400 PLN
2208 Sold 4 68,25 m2 5 491 400 PLN
2192 Available 4 68,16 m2 1 518 016 PLN
2175 Available 3 54,68 m2 5 399 164 PLN
2202 Available 3 57,23 m2 4 434 948 PLN
2206 Available 3 57,23 m2 5 434 948 PLN
2197 Available 3 57,16 m2 2 445 848 PLN
2201 Sold 3 57,16 m2 3 445 848 PLN
2205 Available 3 57,16 m2 4 445 848 PLN
2182 Sold 2 45,38 m2 7 356 233 PLN
2176 Reservation 3 52,89 m2 6 407 253 PLN
2180 Reservation 3 52,89 m2 7 407 253 PLN
2184 Reservation 3 52,89 m2 8 407 253 PLN
2177 Sold 3 54,67 m2 6 404 558 PLN
2181 Sold 3 54,67 m2 7 404 558 PLN
2179 Available 3 54,68 m2 6 399 164 PLN
2183 Available 3 54,68 m2 7 399 164 PLN
2219 Sold 4 68,25 m2 7 505 050 PLN
2215 Sold 4 68,25 m2 6 498 225 PLN
2186 Reservation 3 54,67 m2 8 410 025 PLN
2198 Available 3 57,23 m2 3 434 948 PLN
2217 Available 3 57,23 m2 7 434 948 PLN
2193 Available 3 57,16 m2 1 445 848 PLN
2209 Sold 3 57,16 m2 5 422 984 PLN
2216 Sold 3 57,16 m2 6 422 984 PLN
2220 Sold 3 57,16 m2 7 422 984 PLN
2229 Available 4 104,05 m2 9 811 590 PLN
2189 Available 5 139,09 m2 9 1 084 902 PLN
2226 Sold 2 35,82 m2 8 282 978 PLN
2195 Sold 2 35,82 m2 2 279 396 PLN
2199 Sold 2 35,82 m2 3 279 396 PLN
2203 Sold 2 35,82 m2 4 279 396 PLN
2221 Sold 3 57,23 m2 8 423 502 PLN
2228 Sold 3 57,16 m2 8 445 848 PLN
2211 Sold 2 35,82 m2 6 279 396 PLN
2218 Sold 2 35,82 m2 7 282 978 PLN
2156 Sold 2 45,34 m2 1 362 720 PLN
2165 Sold 2 45,38 m2 3 353 964 PLN
2178 Sold 2 45,38 m2 6 363 040 PLN
2227 Sold 4 68,25 m2 8 532 350 PLN
2200 Sold 4 68,25 m2 3 491 400 PLN
2196 Reservation 4 68,25 m2 2 511 875 PLN
2158 Available 3 52,89 m2 2 407 253 PLN
2168 Available 3 52,89 m2 4 407 253 PLN
2159 Sold 3 54,67 m2 2 404 558 PLN
2194 Available 3 57,23 m2 2 434 948 PLN
2157 Available 3 54,58 m2 1 398 434 PLN

Contact the agent